List Voting Coin Period 3 up to March 1 , 2019
RANK | COIN | VOTING | ACTION |
---|---|---|---|
1 | GAD | 111,360 | |
2 | XLC | 23,721 | |
3 | PIT | 14,420 | |
4 | BITB | 1,260 | |
5 | NPXS | 610 | |
6 | ABT | 401 | |
7 | FTO | 341 | |
8 | SRN | 122 | |
9 | KMD | 94 | |
10 | ADA | 74 | |
11 | REA | 50 | |
12 | XTZ | 50 | |
13 | VLU | 50 | |
14 | DGTX | 40 | |
15 | CTU | 40 | |
16 | ZRX | 31 | |
17 | SPT | 30 | |
18 | TVNT | 30 | |
19 | SCPL | 30 | |
20 | LXMT | 30 | |
21 | CLM | 20 | |
22 | BAT | 20 | |
23 | VERI | 10 | |
24 | INT | 10 | |
25 | PIPS | 10 | |
26 | TNX | 10 | |
27 | CRPT | 10 | |
28 | BTK | 10 | |
29 | QASH | 10 | |
30 | POLY | 10 | |
31 | MFT | 10 | |
32 | ICX | 10 | |
33 | RVN | 10 | |
34 | LINX | 10 | |
35 | TRM | 10 | |
36 | ADZ | 0 | |
37 | DEM | 0 | |
38 | ENY | 0 | |
39 | SWL | 0 | |
40 | PIK | 0 |
- Everyone is able to submit coin/token to vote however, only approved coin will show on the list.
- Everyone is able to vote and re vote. 0.1 BST is needed for every vote.
- Minimum 1 vote and Max 1000 vote each submit.
- Every user Only can submit one time every 5 minutes.
- The BST will be automatically deducted from your account when you vote.
- Winner coin/token will be listed in the 1st of each month.
- Winner coin/token will be paired with BTC and BST .
- Paired with IDR only for premium listing , not via Vote .
- The listing time takes 1-14 days depending on the complexity of the coin/token.
- Every Vote will expired in 2 month.
- Every 1st day of the month , the vote closes for determining the winner. The voting will be continued the next Day.
- More detail please read this article.